Sign In | Join Free | My fazendomedia.com |
|
Brand Name : GENWELD
Model Number : Pulse MIG-350
Certification : CE
Place of Origin : Chongqing,China
MOQ : 1 container
Price : USD630-650/set
Payment Terms : T/T,, L/C
Supply Ability : 1000 sets per month
Delivery Time : 20-30 days after received prepayment
Packaging Details : Seaworthy carton,610*470*480mm, Sets/20GP
name : engine powered welder
Rated Power Output : AC5.0Kw/240V or 120V
Engine brand & type : Senci/SC420
Max. power/Speed : 9.2Kw/3600rpm
Fuel : Gasoline
Start method : Recoil/Electric
Net weight : 51Kg
Packing sizes : 720*600*640mm
Aipower SUA200A Portable Civilian Engine Driven Welder With AC 5.5Kw Auxiliary Output ( Rated Cycle:60%/180A/27.2V)
Aipower SUA200A Portable Civilian Engine Driven Welder Specifications:
Model | SUA200A | |
Generating section | Rated OCV(V) | 220(AC) |
Rated power(kw) | 5.0 | |
Max.power(kw) | 5.5 | |
Rated current | 22.7 | |
Welding section | Duty cycle(%) | 60% |
OCV(V) | 75(DC) | |
Rectifier | MDS | |
Current range(A) | DC 50-200A | |
Loaded voltage(V) | DC 22-28V | |
Rated current/voltage(A/V) | 180A / 27.2V | |
Engine section | Engine model | SC420 |
Max.power/Speed(RPM) | 9.2kw/3600rpm | |
Displacement(CC) | 420 | |
Start method | Recoil/Electric | |
Whole set | Tank capacity(L) | 25 |
Protection/insulation level | IP23 | |
Outline size(mm) | 710*568*625 | |
Carton packing size | 720*600*64 | |
Net/gross weight(kg) | 98/103 | |
Standard accessories | Battery--1 set,walking-wheel--1 set,wheel-handlebar--1 pc,electrode holder--1 pc,hand shield--1 pc,welding cable--6m |
![]() |
Civilian Engine Driven Arc Welder SUA200A With AC 5.5Kw Auxiliary Output Images |